Main
C
| Title | Name | Feast Day |
|---|---|---|
| Bible Singer | St. Caedmon | 2/11 |
| The English Carthusian Martyrs | 6/15 | |
| and his Schoolkid Killers | St. Cassian | 8/13 |
| St. Cataldo | ||
| Unjolly Saint | St. Catharine of Genoa | |
| Popular Patroness | St. Catherine of Alexandria | 11/25 |
| Mystic and Artist | St. Catherine of Bologna | 3/9 |
| Divine Theologian | St. Catherine of Siena | 4/29 |
| Invisible Visionary | St. Catherine Laboure | 11/28 |
| Bride of Christ | St. Catherine de' Ricci | 2/13 |
| Gypsy Martyr | Bl. Ceferino Jimenez | 8/9 |
| Catholic Reformer | St. Charles | 11/4 |
| Head of State | Bl. Charles the Good | 3/2 |
| Protectors of the Scriptures | SS. Agape, Chionia and Irene | 2/15 |
| Servant of Lady Poverty | St. Clare of Assisi | 8/11 |
| Bl. Claretian Martyrs of Barbastro | 8/13 | |
| Servant of the Sacred Heart | St. Claud | 2/15 |
| SS. Peter and Paul's Associate | St. Clement I | 11/23 |
| Patron of Vienna | St. Clement Mary Hofbauer, CSsR | 3/15 |
| The Pains of Queenship | St. Clotilda of France | 6/3 |
| Scotland's Glory | St. Columba of Iona | 11/23 |
| Dove of Perugia | Bl. Columba of Rieti | 5/20 |
| Erin's Greatest Missionary | St. Columban | 11/23 |
| Professor with a Halo | Bl. Contardo Ferrini | 10/27 |
| Sister Cinderella | St. Crescentia | 4/5 |
| Valiant Woman | St. Crispina, Martyr | 12/5 |
| Dowager Empress | St. Cunegund | 3/3 |
| Gem of Nigeria | Bl. Cyprian Michael Iwene Tansi | 1/20 |
| Champion of the Mother of God | St. Cyril of Alexandria | 6/27 |
| "Lambs to the Slaughter" | Bl. Cyril Tejedor and Company | 10/9 |
